Rates

Honda Brio

Petrol, 1.6 Lt, Manual, AC, CD, power steering etc.
Excess 3 - 7 Days 8 - 21 Days 22+ Days
ZERO 1098.00 1069.00 1041.00
20000 842.00 813.00 784.00
40000 799.00 770.00 741.00
Honda Brio

Luggage Trailer

For 4 x 4
Excess 3 - 7 Days 8 - 21 Days 22+ Days
5000 492.00 424.00 355.00
Luggage Trailer

Nissan X-Trail

2Lt, Petrol, All wheel drive plus low range, AC, CD, Pax 3-5
Excess 3 - 7 Days 8 - 21 Days 22+ Days
ZERO 1718.00 1611.00 1390.00
20000 1390.00 1283.00 1176.00
40000 1284.00 1176.00 1069.00
Nissan X-Trail

Toyota Camry

Petrol, 2Lt, Automatic, five-door, AC, CD, 2w drive. Pax 3-5
Excess 3 - 7 Days 8 - 21 Days 22+ Days
ZERO 1098.00 1069.00 1041.00
20000 842.00 813.00 784.00
40000 799.00 770.00 741.00
Toyota Camry

Toyota Fortuner

Fortuner, 2.8Lt Diesel, 4WD, CD, AC, Pax 4-5 or Toyota LC Prado, 4Lt petrol, 4WD Pax 5-7
Excess 3 - 7 Days 8 - 21 Days 22+ Days
ZERO 2549.00 2433.00 2317.00
20000 2317.00 2201.00 2084.00
40000 2164.00 2047.00 1930.00
Toyota Fortuner

Toyota Hilux Double Cab

Diesel 2.5l or Similar, 4WD, CD/RT, AC, Lockable Canopy, Pax 4 - 5
Excess 3 - 7 Days 8 - 21 Days 22+ Days
ZERO 1839.00 1733.00 1626.00
20000 1626.00 1518.00 1411.00
40000 1476.00 1368.00 1262.00
Toyota Hilux Double Cab

Toyota LC Single Cab

Lockable canopy. AC, CD, 4WD, Winch front and back, double tank etc. Pax 1-2
Excess 3 - 7 Days 8 - 21 Days 22+ Days
ZERO 2549.00 2433.00 2317.00
20000 2317.00 2201.00 2084.00
40000 2164.00 2047.00 1930.00
Toyota LC Single Cab

Toyota Quantum Minibus

Diesel 2.5lt, CD/RT, AC, Pax 13
Excess 3 - 7 Days 8 - 21 Days 22+ Days
ZERO 2858.00 2742.00 2626.00
20000 2626.00 2510.00 2394.00
40000 2472.00 2356.00 2238.00
Toyota Quantum Minibus